Size Chart
| Insole inner length (CM) | Suitable foot length (CM) | China Sizes (CM) | Indonesia Sizes (ID) & Europe Sizes (EU) | US Sizes (US) |
|---|---|---|---|---|
| 16.5 | 15~15.5 | 26 | 26 | 9C |
| 17.1 | 16~16.5 | 27 | 27 | 10C |
| 17.7 | 16.5~17 | 28 | 28 | 11C |
| 18.3 | 17.5~18 | 29 | 29 | 12C |
| 18.9 | 18~18.5 | 30 | 30 | 13C |
| 19.6 | 18.5~19 | 31 | 31 | 1Y |
| 20.3 | 19~19.5 | 32 | 32 | 2Y |
| 20.9 | 20~20.5 | 33 | 33 | 3Y |
| 21.6 | 20.5~21 | 34 | 34 | 4Y |
| 22.2 | 21~21.5 | 35 | 35 | 5Y |
| 22.9 | 22~22.5 | 36 | 36 | 6Y |
|
Warm Tips: 1. Please refer to the foot length and insole length when selecting the size. Size conversions are for reference only. Please measure your child’s foot length before placing an order. 2. US Sizes: “C” = Toddler, “Y” = Teen (Older Child). Manual measurements may have an error of ±0.3 CM. |
||||














Reviews
There are no reviews yet.