Size Chart
| Insole inner length (CM) | Suitable foot length (CM) | China Sizes (CM) | Indonesia Sizes (ID) & Europe Sizes (EU) | US Sizes (US) |
|---|---|---|---|---|
| 16.5 | 15~15.5 | 26 | 26 | 8C |
| 17.1 | 16~16.5 | 27 | 27 | 8.5C |
| 17.7 | 16.5~17 | 28 | 28 | 9.5C |
| 18.3 | 17.5~18 | 29 | 29 | 10C |
| 18.9 | 18~18.5 | 30 | 30 | 11C |
| 19.6 | 18.5~19 | 31 | 31 | 11.5C |
| 20.3 | 19~19.5 | 32 | 32 | 12.5C |
| 20.9 | 20~20.5 | 33 | 33 | 13C |
| 21.6 | 20.5~21 | 34 | 34 | 13.5C |
| 22.2 | 21~21.5 | 35 | 35 | 1Y |
| 22.9 | 22~22.5 | 36 | 36 | 2Y |
|
Warm Tips: 1. Foot length is the primary reference standard for size selection. Please measure your child’s foot length before placing an order. 2. US Sizes: “C” = Toddler, “Y” = Teen (Older Child). Manual measurements may have an error of ±0.3 CM. |
||||













Reviews
There are no reviews yet.